<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Movers – Oklahoma City Moving Company – (866) 845-3118 &#187; Movers in Oklahoma City</title>
	<atom:link href="http://oklahomacitymoversblog.com/category/movers-in-oklahoma-city/feed" rel="self" type="application/rss+xml" />
	<link>http://oklahomacitymoversblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 14:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Scammers Use Oklahoma Property as Bait</title>
		<link>http://oklahomacitymoversblog.com/internet-scammers-use-oklahoma-property-as-bait</link>
		<comments>http://oklahomacitymoversblog.com/internet-scammers-use-oklahoma-property-as-bait#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:09:51 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[home owner tips]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Area Mover]]></category>
		<category><![CDATA[Oklahoma moving company]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=431</guid>
		<description><![CDATA[While the internet has become a convenient and reliable source of information and also a place for leisure, there are certain dangers that can occur online—and the Oklahoma real estate market is no exception to that rule. Internet scammers are targeting hopeful buyers in the area and luring them in to false transactions both for [...]]]></description>
			<content:encoded><![CDATA[<p>While the internet has become a convenient and reliable source of information and also a place for leisure, there are certain dangers that can occur online—and the Oklahoma real estate market is no exception to that rule. Internet scammers are targeting hopeful buyers in the area and luring them in to false transactions both for buying and renting homes.</p>
<p>While some listings are obvious, with sellers and landlords located in the West Indies or Nigeria, some are listing contact information from right here in Oklahoma City. We want you to be aware of the dangers that internet real estate can pose and also remind you to keep your wits about you when transferring money. You should never sign a lease or transfer funds without meeting with the landlord or at least a licensed realtor authorized to lease or sell the property. If you have more questions, contact your friends at the <a href="http://www.allmysons.com/oklahomacity">Oklahoma City movers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/internet-scammers-use-oklahoma-property-as-bait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Skyline Expanding</title>
		<link>http://oklahomacitymoversblog.com/downtown-skyline-expanding</link>
		<comments>http://oklahomacitymoversblog.com/downtown-skyline-expanding#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:00:25 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Area Mover]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=424</guid>
		<description><![CDATA[Downtown has noticeably become more popular in recent times, and there&#8217;s no sign of that changing in the near future. New low rise buildings will begin construction in the area, such as a new police station, municipal court building and elementary school. A conference center hotel is also on the agenda as possible addition to [...]]]></description>
			<content:encoded><![CDATA[<p>Downtown has noticeably become more popular in recent times, and there&#8217;s no sign of that changing in the near future. New low rise buildings will begin construction in the area, such as a new police station, municipal court building and elementary school. A conference center hotel is also on the agenda as possible addition to downtown. If it goes as planned, it will exceed 20 stories.</p>
<p>SandRidge Energy is also plotting a new building&#8211;which is likely to top 15 stories. Devon Energy Center is also a potential 50 story complex in the works. The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers </a>are excited by the potential jobs these new buildings may bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/downtown-skyline-expanding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Doing Well in Oklahoma City</title>
		<link>http://oklahomacitymoversblog.com/commercial-real-estate-doing-well-in-oklahoma-city</link>
		<comments>http://oklahomacitymoversblog.com/commercial-real-estate-doing-well-in-oklahoma-city#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:47:02 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[Commercial movers Oklahoma City]]></category>
		<category><![CDATA[local moving companies]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma moving company]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=417</guid>
		<description><![CDATA[Oklahoma City is staying afloat in the industry commercial real estate with impressive numbers that show the vacancy rate dropping from 24.9 to the current 8.9 percent. This positive trend has been apparent since late 2010. Absorption rate was at a high in 2011, and vacant space reduced significantly. Experts, including us here at the [...]]]></description>
			<content:encoded><![CDATA[<p>Oklahoma City is staying afloat in the industry commercial real estate with impressive numbers that show the vacancy rate dropping from 24.9 to the current 8.9 percent. This positive trend has been apparent since late 2010.</p>
<p>Absorption rate was at a high in 2011, and vacant space reduced significantly. Experts, including us here at the <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a>, fully expect 2012 to continue on this positive track. If you need assistance with commercial moves (or residential, of course) be sure to contact your favorite professional movers at All My Sons Oklahoma City.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/commercial-real-estate-doing-well-in-oklahoma-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Rewarding Cities to be a Landlord</title>
		<link>http://oklahomacitymoversblog.com/the-most-rewarding-cities-to-be-a-landlord</link>
		<comments>http://oklahomacitymoversblog.com/the-most-rewarding-cities-to-be-a-landlord#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:56:22 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[all my sons moving and storage]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Moving and Storage]]></category>
		<category><![CDATA[Oklahoma moving company]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=411</guid>
		<description><![CDATA[An Oklahoma city was named as one of the top five places where being a landlord is most profitable. Coming in 5th in a Top 5 Report, Tulsa was named as a great place to own property, with jobs on the rise, a projected increase in new renters moving in, and a current monthly rent [...]]]></description>
			<content:encoded><![CDATA[<p>An Oklahoma city was named as one of the top five places where being a landlord is most profitable. Coming in 5th in a Top 5 Report, Tulsa was named as a great place to own property, with jobs on the rise, a projected increase in new renters moving in, and a current monthly rent well over a typical mortgage payment.</p>
<p>However, Tulsa isn&#8217;t the only city here in the Sooner state with potential. The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> are aware that the entire state, including our city, is an up &amp; coming market for job opportunity, population increase, and subsequent rental price raises. Investors would certainly be wise to look towards Oklahoma as a place to open a business, build housing, or buy properties to lease to professionals&#8211;both residential and commercial.<br />
<img class="aligncenter size-full wp-image-415" title="" src="http://oklahomacitymoversblog.com/wp-content/uploads/2011/12/19823upxwanzxja.jpg" alt="" width="400" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/the-most-rewarding-cities-to-be-a-landlord/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City &amp; Tulsa Named Most Affordable</title>
		<link>http://oklahomacitymoversblog.com/oklahoma-city-tulsa-named-most-affordable</link>
		<comments>http://oklahomacitymoversblog.com/oklahoma-city-tulsa-named-most-affordable#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:27:48 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[movers]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma moving company]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=408</guid>
		<description><![CDATA[According to a recent report by the Building Owners &#38; Managers Association&#8217;s 2011 Experience Exchange Report, Tulsa and Oklahoma City are both among the top 10 most affordable office space rental prices. Tulsa was near the top, in 3rd place, with square footage valued at $13.73. Oklahoma City came in at #9, with prices averaging [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report by the Building Owners &amp; Managers Association&#8217;s 2011 Experience Exchange Report, Tulsa and Oklahoma City are both among the top 10 most affordable office space rental prices.</p>
<p>Tulsa was near the top, in 3rd place, with square footage valued at $13.73. Oklahoma City came in at #9, with prices averaging $15.78/square foot. The rest of the top 10 includes cities from all over the nation, thought mostly middle America&#8211;Shrevport, Louisiana; Nashville, Tennessee; Dayton, Ohio; Columbus, Ohio; Boise, Idaho; Omaha, Nebraska&#8217; Harrisburg, Pennsylvania; and Jacksonville, Florida are the other cities.</p>
<p>The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> at All My Sons are your #1 source for commercial moving in Oklahoma. Contact us today to help with your next commercial or corporate move!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/oklahoma-city-tulsa-named-most-affordable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Auction of Bank Owned Homes</title>
		<link>http://oklahomacitymoversblog.com/oklahoma-city-auction-of-bank-owned-homes</link>
		<comments>http://oklahomacitymoversblog.com/oklahoma-city-auction-of-bank-owned-homes#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:57:43 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[all my sons moving and storage]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[Local Movers]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=396</guid>
		<description><![CDATA[Next Monday, October 31, the National Residential Auctioneers are hosting a multi-property auction of Oklahoma City area homes. The homes up for auction consist of three, single-family properties. The first is an 1,841 sq. ft. Nichols Hills home that has three bedrooms and two full baths. Features such as a large kitchen, hardwood floors, a [...]]]></description>
			<content:encoded><![CDATA[<p>Next Monday, October 31, the <a href="http://www.prnewswire.com/news-releases/national-residential-auctioneers-to-conduct-bank-owned-real-estate-auction-of-homes-in-the-oklahoma-city-area-132521688.html" target="_blank">N</a><a href="http://www.prnewswire.com/news-releases/national-residential-auctioneers-to-conduct-bank-owned-real-estate-auction-of-homes-in-the-oklahoma-city-area-132521688.html" target="_blank">ational Residential Auctioneers</a> are hosting a multi-property auction of Oklahoma City area homes. The homes up for auction consist of three, single-family properties.</p>
<p>The first is an 1,841 sq. ft. Nichols Hills home that has three bedrooms and two full baths. Features such as a large kitchen, hardwood floors, a wood burning gas-stove, a covered back patio and a garage round out the property.</p>
<p>Second, a 1,560 sq. ft. home in the Dewey Dobson First addition, also has three bedrooms and two full baths. A large master suite and an in-ground swimming pool make this property a great possibility for a family home.</p>
<p>Last, a 1,228 square foot home with three bedrooms and 1.5 baths located on Wickliff Street. This property is great for a home or for a rental property.</p>
<p>If you&#8217;re looking for a new home or looking to relocate to the area, the <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> want to help you navigate the moving process. Contact us today to learn about our current moving specials and promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/oklahoma-city-auction-of-bank-owned-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Green Building Summit Next Week</title>
		<link>http://oklahomacitymoversblog.com/oklahoma-green-building-summit-next-week</link>
		<comments>http://oklahomacitymoversblog.com/oklahoma-green-building-summit-next-week#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:32:37 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[Local Movers]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Sports & Entertainment]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=393</guid>
		<description><![CDATA[September 27-28, Oklahoma City is hosting the Green Building Summit at the Reed Center in Midwest City. The goal of the summit is to educate and encourage local home builders and realtors to embrace eco-friendly habits and practices. For example, running an energy efficiency test on a home will likely show large amounts of wasted energy escaping [...]]]></description>
			<content:encoded><![CDATA[<p>September 27-28, Oklahoma City is hosting the Green Building Summit at the Reed Center in Midwest City. The goal of the summit is to educate and encourage local home builders and realtors to embrace eco-friendly habits and practices. For example, running an energy efficiency test on a home will likely show large amounts of wasted energy escaping through poor insulation and cracks.</p>
<p>The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> are intrigued by classes associated with the event such as &#8220;Sticks and Bricks,&#8221; which will target real estate agents and inform them on green standards and energy efficiency. For more information on the event, or to inquire about attendance, be sure to check out the official website <a href="http://www.okgreenbuildingsummit.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/oklahoma-green-building-summit-next-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK City Housing Rates Among Best in America</title>
		<link>http://oklahomacitymoversblog.com/ok-city-housing-rates-among-best-in-america</link>
		<comments>http://oklahomacitymoversblog.com/ok-city-housing-rates-among-best-in-america#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:54:12 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[all my sons moving and storage]]></category>
		<category><![CDATA[apartment movers]]></category>
		<category><![CDATA[Local Movers]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Area Mover]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=388</guid>
		<description><![CDATA[The median pricing for homes in Oklahoma City is about a third of what it costs to live in areas like Northern Virginia and Maryland, according to the National Study of Realtors study on second quarter sales. Essentially, Oklahoma City has some of the most affordable housing in the country. If you&#8217;re looking for an [...]]]></description>
			<content:encoded><![CDATA[<p>The median pricing for homes in Oklahoma City is about a third of what it costs to live in areas like Northern Virginia and Maryland, according to the National Study of Realtors study on second quarter sales. Essentially, Oklahoma City has some of the most affordable housing in the country.</p>
<p>If you&#8217;re looking for an area that offers suburban and metropolitan amenities, the <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> are certain that you won&#8217;t be disappointed looking to relocate here. We offer family-friendly rates for local and long distance moving, and we&#8217;ve been helping people get acquainted with new homes for four generations. Contact us today to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/ok-city-housing-rates-among-best-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Oklahoma Through Oklahoma City Exhibits</title>
		<link>http://oklahomacitymoversblog.com/discover-oklahoma-through-oklahoma-city-exhibits</link>
		<comments>http://oklahomacitymoversblog.com/discover-oklahoma-through-oklahoma-city-exhibits#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:21:45 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Area Mover]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=382</guid>
		<description><![CDATA[Through a fashion exhibit at the Oklahoma History Center, residents &#038; tourists can see historical fashions that once dominated the Oklahoma City social scene. The showcase, called &#8220;Return to Elegance&#8221; displays 29 evening gowns from the historical society. These garments were worn by women to inaugural balls, society events and other high profile events between [...]]]></description>
			<content:encoded><![CDATA[<p>Through a fashion exhibit at the Oklahoma History Center, residents &#038; tourists can see historical fashions that once dominated the Oklahoma City social scene. The showcase, called &#8220;Return to Elegance&#8221; displays 29 evening gowns from the historical society. These garments were worn by women to inaugural balls, society events and other high profile events between 1912 and 1985. </p>
<p>A separate exhibit is on display at the Pawnee Bill Ranch, which displays Wild West style clothing and history of Oklahoma that pertains to cowboys, Indians and Wild West shows. Tall tales are synonymous with the items on display, such as the tale of Jose Barrera and his ability to rope seven men on horseback. Rock n&#8217; roll styles debut at the Pioneer Woman Museum&#8217;s Rock &#038; Roll Gallery, complete with rockabilly looks, poodle skirts, and saddle shoes.</p>
<p>While the <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> have never really associated fashion with history, it makes sense that the fashion of the masses can help to describe a time period. From corsets to suede fringe jackets, the clothing on display helps to share Oklahoma City history through unconventional means. Check out one (or all) of these exhibits and expand your knowledge of Oklahoma City.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/discover-oklahoma-through-oklahoma-city-exhibits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churches Becoming Cooling Stations in Oklahoma City</title>
		<link>http://oklahomacitymoversblog.com/churches-becoming-cooling-stations-in-oklahoma-city</link>
		<comments>http://oklahomacitymoversblog.com/churches-becoming-cooling-stations-in-oklahoma-city#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:07:19 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Area Mover]]></category>
		<category><![CDATA[oklahoma city mover charities]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=372</guid>
		<description><![CDATA[The heat has gotten so out of hand according to Oklahoma City officials, that the churches in the city are going to be transformed into refuges from the heat. Currently, there are 25 cooling centers which have been operating since June 15 in Oklahoma City public buildings like the libraries and select YMCA branches. However, [...]]]></description>
			<content:encoded><![CDATA[<p>The heat has gotten so out of hand according to Oklahoma City officials, that the churches in the city are going to be transformed into refuges from the heat. Currently, there are 25 cooling centers which have been operating since June 15 in Oklahoma City public buildings like the libraries and select YMCA branches. However, it simply isn&#8217;t enough.</p>
<p>While capacity isn&#8217;t a problem, the convenience level could be raised. By having more facilities available, residents are likely to have an option nearby, thereby serving more of the community. The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> are aware that the temperatures are dangerously hot, so we are glad the city is taking further steps to look towards preventing heat related illnesses. Remember to always keep water with you and stay hydrated&#8211;it is hot out there and your body needs it!</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/churches-becoming-cooling-stations-in-oklahoma-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

