<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Movers – Oklahoma City Moving Company – (866) 845-3118</title>
	<atom:link href="http://oklahomacitymoversblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oklahomacitymoversblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 19:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Real Estate Doing Well in Oklahoma City</title>
		<link>http://oklahomacitymoversblog.com/commercial-real-estate-doing-well-in-oklahoma-city</link>
		<comments>http://oklahomacitymoversblog.com/commercial-real-estate-doing-well-in-oklahoma-city#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:47:02 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[Commercial movers Oklahoma City]]></category>
		<category><![CDATA[local moving companies]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma moving company]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=417</guid>
		<description><![CDATA[Oklahoma City is staying afloat in the industry commercial real estate with impressive numbers that show the vacancy rate dropping from 24.9 to the current 8.9 percent. This positive trend has been apparent since late 2010. Absorption rate was at a high in 2011, and vacant space reduced significantly. Experts, including us here at the [...]]]></description>
			<content:encoded><![CDATA[<p>Oklahoma City is staying afloat in the industry commercial real estate with impressive numbers that show the vacancy rate dropping from 24.9 to the current 8.9 percent. This positive trend has been apparent since late 2010.</p>
<p>Absorption rate was at a high in 2011, and vacant space reduced significantly. Experts, including us here at the <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a>, fully expect 2012 to continue on this positive track. If you need assistance with commercial moves (or residential, of course) be sure to contact your favorite professional movers at All My Sons Oklahoma City.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/commercial-real-estate-doing-well-in-oklahoma-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Rewarding Cities to be a Landlord</title>
		<link>http://oklahomacitymoversblog.com/the-most-rewarding-cities-to-be-a-landlord</link>
		<comments>http://oklahomacitymoversblog.com/the-most-rewarding-cities-to-be-a-landlord#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:56:22 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[all my sons moving and storage]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Moving and Storage]]></category>
		<category><![CDATA[Oklahoma moving company]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=411</guid>
		<description><![CDATA[An Oklahoma city was named as one of the top five places where being a landlord is most profitable. Coming in 5th in a Top 5 Report, Tulsa was named as a great place to own property, with jobs on the rise, a projected increase in new renters moving in, and a current monthly rent [...]]]></description>
			<content:encoded><![CDATA[<p>An Oklahoma city was named as one of the top five places where being a landlord is most profitable. Coming in 5th in a Top 5 Report, Tulsa was named as a great place to own property, with jobs on the rise, a projected increase in new renters moving in, and a current monthly rent well over a typical mortgage payment.</p>
<p>However, Tulsa isn&#8217;t the only city here in the Sooner state with potential. The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> are aware that the entire state, including our city, is an up &amp; coming market for job opportunity, population increase, and subsequent rental price raises. Investors would certainly be wise to look towards Oklahoma as a place to open a business, build housing, or buy properties to lease to professionals&#8211;both residential and commercial.<br />
<img class="aligncenter size-full wp-image-415" title="" src="http://oklahomacitymoversblog.com/wp-content/uploads/2011/12/19823upxwanzxja.jpg" alt="" width="400" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/the-most-rewarding-cities-to-be-a-landlord/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City &amp; Tulsa Named Most Affordable</title>
		<link>http://oklahomacitymoversblog.com/oklahoma-city-tulsa-named-most-affordable</link>
		<comments>http://oklahomacitymoversblog.com/oklahoma-city-tulsa-named-most-affordable#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:27:48 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[movers]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma moving company]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=408</guid>
		<description><![CDATA[According to a recent report by the Building Owners &#38; Managers Association&#8217;s 2011 Experience Exchange Report, Tulsa and Oklahoma City are both among the top 10 most affordable office space rental prices. Tulsa was near the top, in 3rd place, with square footage valued at $13.73. Oklahoma City came in at #9, with prices averaging [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report by the Building Owners &amp; Managers Association&#8217;s 2011 Experience Exchange Report, Tulsa and Oklahoma City are both among the top 10 most affordable office space rental prices.</p>
<p>Tulsa was near the top, in 3rd place, with square footage valued at $13.73. Oklahoma City came in at #9, with prices averaging $15.78/square foot. The rest of the top 10 includes cities from all over the nation, thought mostly middle America&#8211;Shrevport, Louisiana; Nashville, Tennessee; Dayton, Ohio; Columbus, Ohio; Boise, Idaho; Omaha, Nebraska&#8217; Harrisburg, Pennsylvania; and Jacksonville, Florida are the other cities.</p>
<p>The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> at All My Sons are your #1 source for commercial moving in Oklahoma. Contact us today to help with your next commercial or corporate move!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/oklahoma-city-tulsa-named-most-affordable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate Housewares for Needy Families</title>
		<link>http://oklahomacitymoversblog.com/donate-housewares-for-needy-families</link>
		<comments>http://oklahomacitymoversblog.com/donate-housewares-for-needy-families#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:32:52 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[apartment movers]]></category>
		<category><![CDATA[Oklahoma City Area Mover]]></category>
		<category><![CDATA[oklahoma city mover charities]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=406</guid>
		<description><![CDATA[Tis the season to share! Why not clean out your home and donate to the First Baptist Church of Oklahoma City? The church will be taking gently used furniture donations to fill their Furniture Bank of Oklahoma City in conjunction with Skyline Urban Ministries. The Oklahoma City movers want to encourage you to share the love [...]]]></description>
			<content:encoded><![CDATA[<p>Tis the season to share! Why not clean out your home and donate to the First Baptist Church of Oklahoma City? The church will be taking gently used furniture donations to fill their Furniture Bank of Oklahoma City in conjunction with Skyline Urban Ministries.</p>
<p>The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> want to encourage you to share the love this holiday season and make a contribution that could help a less fortunate rebuild their homes following the disastrous weather of 2011. Donations can be dropped off at 3922 NW 10 on Saturday mornings.</p>
<p>Share the holiday cheer this year by donating your goods-or volunteer labor-to help the Furniture Bank this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/donate-housewares-for-needy-families/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Steadily Selling in Oklahoma City</title>
		<link>http://oklahomacitymoversblog.com/homes-steadily-selling-in-oklahoma-city</link>
		<comments>http://oklahomacitymoversblog.com/homes-steadily-selling-in-oklahoma-city#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:33:20 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[home owner tips]]></category>
		<category><![CDATA[local moving companies]]></category>
		<category><![CDATA[Oklahoma moving company]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=403</guid>
		<description><![CDATA[Oklahoma City housing has seemingly struck a balance between sales and available inventory. Sales are steady, and new construction has been reeled in. In fact, the current status of the real estate market in Oklahoma City is as healthy as it&#8217;s been in months. October was a big month for residential sales, and based on the figures, [...]]]></description>
			<content:encoded><![CDATA[<p>Oklahoma City housing has seemingly struck a balance between sales and available inventory. Sales are steady, and new construction has been reeled in. In fact, the current status of the real estate market in Oklahoma City is as healthy as it&#8217;s been in months.</p>
<p>October was a big month for residential sales, and based on the figures, October sales moved 6 months of inventory on the market. 8,469 homes (excluding new homes sold by a realtor) moved in October of this year. The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> hope the trend only continues and that the local market hits a point where there&#8217;s actually a shortage of homes, where people can feel confident buying again.</p>
<p>Read more about the current state of the Oklahoma City housing market by checking out the Oklahoma News <a href="http://newsok.com/oklahoma-city-housing-is-finding-balance/article/3624480?custom_click=pod_headline_financial-news" target="_blank">official site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/homes-steadily-selling-in-oklahoma-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Historic District of Homes</title>
		<link>http://oklahomacitymoversblog.com/oklahoma-city-historic-district-of-homes</link>
		<comments>http://oklahomacitymoversblog.com/oklahoma-city-historic-district-of-homes#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:36:22 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[home owner tips]]></category>
		<category><![CDATA[Oklahoma City Area Mover]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=400</guid>
		<description><![CDATA[Yesterday marked the 15th Annual Home &#38; Garden Tour of Oklahoma City&#8217;s Gatewood Historic District. This year&#8217;s featured home was a 1922 Tudor Revival. Simple touches that are distinct of the past are open staircases and homes that open into the kitchen on one side, which are both present in this home. The Gatewood Historic [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday marked the 15th Annual Home &amp; Garden Tour of Oklahoma City&#8217;s Gatewood Historic District. This year&#8217;s featured home was a 1922 Tudor Revival. Simple touches that are distinct of the past are open staircases and homes that open into the kitchen on one side, which are both present in this home.</p>
<p>The Gatewood Historic District is a local organization that donates proceeds to neighborhood projects and keeping the district beautiful and worthy of each year&#8217;s tour. The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> feel that the Gatewood area is a beautiful area to walk your dogs or simply sightsee while getting a walking workout in.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/oklahoma-city-historic-district-of-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Auction of Bank Owned Homes</title>
		<link>http://oklahomacitymoversblog.com/oklahoma-city-auction-of-bank-owned-homes</link>
		<comments>http://oklahomacitymoversblog.com/oklahoma-city-auction-of-bank-owned-homes#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:57:43 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[all my sons moving and storage]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[Local Movers]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=396</guid>
		<description><![CDATA[Next Monday, October 31, the National Residential Auctioneers are hosting a multi-property auction of Oklahoma City area homes. The homes up for auction consist of three, single-family properties. The first is an 1,841 sq. ft. Nichols Hills home that has three bedrooms and two full baths. Features such as a large kitchen, hardwood floors, a [...]]]></description>
			<content:encoded><![CDATA[<p>Next Monday, October 31, the <a href="http://www.prnewswire.com/news-releases/national-residential-auctioneers-to-conduct-bank-owned-real-estate-auction-of-homes-in-the-oklahoma-city-area-132521688.html" target="_blank">N</a><a href="http://www.prnewswire.com/news-releases/national-residential-auctioneers-to-conduct-bank-owned-real-estate-auction-of-homes-in-the-oklahoma-city-area-132521688.html" target="_blank">ational Residential Auctioneers</a> are hosting a multi-property auction of Oklahoma City area homes. The homes up for auction consist of three, single-family properties.</p>
<p>The first is an 1,841 sq. ft. Nichols Hills home that has three bedrooms and two full baths. Features such as a large kitchen, hardwood floors, a wood burning gas-stove, a covered back patio and a garage round out the property.</p>
<p>Second, a 1,560 sq. ft. home in the Dewey Dobson First addition, also has three bedrooms and two full baths. A large master suite and an in-ground swimming pool make this property a great possibility for a family home.</p>
<p>Last, a 1,228 square foot home with three bedrooms and 1.5 baths located on Wickliff Street. This property is great for a home or for a rental property.</p>
<p>If you&#8217;re looking for a new home or looking to relocate to the area, the <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> want to help you navigate the moving process. Contact us today to learn about our current moving specials and promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/oklahoma-city-auction-of-bank-owned-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Green Building Summit Next Week</title>
		<link>http://oklahomacitymoversblog.com/oklahoma-green-building-summit-next-week</link>
		<comments>http://oklahomacitymoversblog.com/oklahoma-green-building-summit-next-week#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:32:37 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[Local Movers]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Sports & Entertainment]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=393</guid>
		<description><![CDATA[September 27-28, Oklahoma City is hosting the Green Building Summit at the Reed Center in Midwest City. The goal of the summit is to educate and encourage local home builders and realtors to embrace eco-friendly habits and practices. For example, running an energy efficiency test on a home will likely show large amounts of wasted energy escaping [...]]]></description>
			<content:encoded><![CDATA[<p>September 27-28, Oklahoma City is hosting the Green Building Summit at the Reed Center in Midwest City. The goal of the summit is to educate and encourage local home builders and realtors to embrace eco-friendly habits and practices. For example, running an energy efficiency test on a home will likely show large amounts of wasted energy escaping through poor insulation and cracks.</p>
<p>The <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> are intrigued by classes associated with the event such as &#8220;Sticks and Bricks,&#8221; which will target real estate agents and inform them on green standards and energy efficiency. For more information on the event, or to inquire about attendance, be sure to check out the official website <a href="http://www.okgreenbuildingsummit.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/oklahoma-green-building-summit-next-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK City Housing Rates Among Best in America</title>
		<link>http://oklahomacitymoversblog.com/ok-city-housing-rates-among-best-in-america</link>
		<comments>http://oklahomacitymoversblog.com/ok-city-housing-rates-among-best-in-america#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:54:12 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[all my sons moving and storage]]></category>
		<category><![CDATA[apartment movers]]></category>
		<category><![CDATA[Local Movers]]></category>
		<category><![CDATA[Movers in Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Area Mover]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=388</guid>
		<description><![CDATA[The median pricing for homes in Oklahoma City is about a third of what it costs to live in areas like Northern Virginia and Maryland, according to the National Study of Realtors study on second quarter sales. Essentially, Oklahoma City has some of the most affordable housing in the country. If you&#8217;re looking for an [...]]]></description>
			<content:encoded><![CDATA[<p>The median pricing for homes in Oklahoma City is about a third of what it costs to live in areas like Northern Virginia and Maryland, according to the National Study of Realtors study on second quarter sales. Essentially, Oklahoma City has some of the most affordable housing in the country.</p>
<p>If you&#8217;re looking for an area that offers suburban and metropolitan amenities, the <a href="http://www.allmysons.com/oklahomacity" target="_blank">Oklahoma City movers</a> are certain that you won&#8217;t be disappointed looking to relocate here. We offer family-friendly rates for local and long distance moving, and we&#8217;ve been helping people get acquainted with new homes for four generations. Contact us today to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/ok-city-housing-rates-among-best-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmond Oklahoma Living, A Smart Move</title>
		<link>http://oklahomacitymoversblog.com/edmond-oklahoma-living-a-smart-move</link>
		<comments>http://oklahomacitymoversblog.com/edmond-oklahoma-living-a-smart-move#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:37:49 +0000</pubDate>
		<dc:creator>oklahomacity</dc:creator>
				<category><![CDATA[all my sons moving and storage]]></category>
		<category><![CDATA[Local moving Company]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Oklahoma City Area Mover]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[All My Sons Moving and Storage]]></category>
		<category><![CDATA[Edmond Movers]]></category>
		<category><![CDATA[edmond oklahoma]]></category>

		<guid isPermaLink="false">http://oklahomacitymoversblog.com/?p=384</guid>
		<description><![CDATA[For those who live in Edmond, the advantages to living in the area are obvious! Low unemployment rate, low crime rate, and a nationally recognized school system are just a few reasons why families move to Edmond Oklahoma from all over. Your Oklahoma City movers know that you’ll live well in Edmond. Public schooling in [...]]]></description>
			<content:encoded><![CDATA[<p>For those who live in Edmond, the advantages to living in the area are obvious! Low unemployment rate, low crime rate, and a nationally recognized school system are just a few reasons why families move to Edmond Oklahoma from all over. Your <a title="Reliable Moving Officials in Oklahoma" href="http://www.allmysons.com/oklahomacity/index.aspx" target="_blank">Oklahoma City movers</a> know that you’ll live well in Edmond. Public schooling in the local area ranks within the top fifty percent of celebrated school systems in the country, and ranks within the top ten percent of schools within the state of Oklahoma! Nearly fifty percent of the population in Edmond is made up of college graduates with a four year degree. There are a lot of good people in <a title="Edmond Oklahoma Living" href="http://edmondok.com/" target="_blank">Edmond</a> which help make it such a great place to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://oklahomacitymoversblog.com/edmond-oklahoma-living-a-smart-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

